Si te estás adentrando en el mundo de Pokémon Pokopia, uno de los retos más emocionantes es completar tu PokopiaDex, la guía del juego que registra todos los Pokémon disponibles. A diferencia de los juegos tradicionales de Pokémon, donde se capturan combatiendo en la naturaleza, Pokopia ofrece un sistema único: los Pokémon aparecen en tu isla cuando creas hábitats adecuados para ellos. Esto convierte a la estrategia y la planificación en elementos tan importantes como la propia exploración, haciendo que cada decisión sobre tu isla tenga un impacto directo en tu colección.
Entendiendo la PokopiaDex
La PokopiaDex funciona como un centro principal para llevar el registro de todos los Pokémon disponibles en tu juego. Actualmente, la versión base de Pokémon Pokopia incluye 300 Pokémon, desde los clásicos favoritos hasta criaturas raras y legendarias. A medida que avances, la PokopiaDex no solo te ayudará a saber qué Pokémon ya tienes y cuáles te faltan, sino que también te guiará sobre los tipos de hábitats, entornos y condiciones que atraen a cada criatura.
Cómo aparecen los Pokémon en Pokémon Pokopia
Atracción basada en hábitats
En Pokopia, la mayoría de los Pokémon aparecen cuando creas el hábitat correcto en tu isla. Cada Pokémon tiene un entorno preferido, que puede incluir:
- Áreas de hierba y praderas abiertas: ideales para Pokémon comunes y los iniciales.
- Jardines florales: perfectos para especies que prosperan en entornos templados o llenos de flores.
- Zonas rocosas: diseñadas para Pokémon de tipo tierra y roca.
- Áreas de agua: para Pokémon acuáticos o híbridos.
- Zonas industriales o metálicas: donde se sienten atraídos Pokémon como Magnemite y Magneton.
Al diseñar y ampliar tu isla con una variedad de hábitats cuidadosamente planificados, podrás atraer de manera natural a diferentes Pokémon sin necesidad de “cazarlos” en el sentido tradicional.
By thoughtfully designing and expanding your island with a variety of habitats, you can naturally attract different Pokémon without having to “hunt” them in the traditional sense.
| No. | Pokémon | Habitat / Time / Weather | Specialties |
|---|---|---|---|
| 1 | Bulbasaur![]() | Habitats:Tall GrassBench With GreeneryTime: All Weather: All | Grow |
| 2 | Ivysaur![]() | Habitats:Bench With GreeneryField of FlowersTime: All Weather: All | Grow |
| 3 | Venusaur![]() | Habitats:Garden TerraceField of FlowersTime: All Weather: All | Grow Litter |
| 4 | Charmander![]() | Habitats:Tall GrassTime: All Weather: Sunny, Cloudy | Burn |
| 5 | Charmeleon![]() | Habitats:CampsiteTime: All Weather: Sunny, Cloudy | Burn |
| 6 | Charizard![]() | Habitats:Berry-feast CampsiteTall GrassTime: All Weather: Sunny, Cloudy | Burn Fly |
| 7 | Squirtle![]() | Habitats:Tall GrassHydrated Tall GrassTime: All Weather: All | Water |
| 8 | Wartortle![]() | Habitats:Hydrated Tall GrassTime: All Weather: All | Water |
| 9 | Blastoise![]() | Habitats:Floating In The ShadeHydrated Tall GrassTime: All Weather: All | Water Trade |
| 10 | Pidgey![]() | Habitats:Pretty Flower BedElevated Tall GrassTime: Morning, Day, Evening Weather: All | Fly Search |
| 11 | Pidgeotto![]() | Habitats:Elevated Tall GrassPretty Flower BedTime: Morning, Day, Evening Weather: All | Fly Search |
| 12 | Pidgeot![]() | Habitats:Luxury Chirp-chirp MealTime: All Weather: All | Fly Chop |
| 13 | Oddish![]() | Habitats:Tall GrassTime: Night Weather: All | Grow |
| 14 | Gloom![]() | Habitats:Tropical VibesTime: All Weather: All | Grow |
| 15 | Vileplume![]() | Habitats:Chansey Resting AreaTime: All Weather: All | Grow Litter |
| 16 | Bellossom![]() | Habitats:Chansey Resting AreaTime: All Weather: All | Grow Hype |
| 17 | Paras![]() | Habitats:Elevated Flower BedFlower GardenTime: All Weather: All | Search |
| 18 | Parasect![]() | Habitats:Flower GardenElevated Flower BedTime: All Weather: All | Search |
| 19 | Venonat![]() | Habitats:Illuminated Tall GrassIlluminated BenchTime: Night Weather: All | Search |
| 20 | Venomoth![]() | Habitats:Illuminated BenchIlluminated Tall GrassTime: Night Weather: All | Search |
| 21 | Bellsprout![]() | Habitats:Tree-shaded Tall GrassTime: All Weather: All | Grow Litter |
| 22 | Weepinbell![]() | Habitats:Irresistible Scent And GlowFlowery TableTime: All Weather: All | Grow Litter |
| 23 | Victreebel![]() | Habitats:Irresistible Scent And GlowFlowery TableTime: All Weather: All | Grow Chop |
| 24 | Slowpoke![]() | Habitats:Seaside Tall GrassTime: All Weather: All | Water Yawn |
| 25 | Slowbro![]() | Habitats:Fishing PondBed With PlushSeaside Tall GrassTime: All Weather: All | Water Trade |
| 26 | Slowking![]() | Habitats:Fishing PondBed With PlushSeaside Tall GrassTime: All Weather: All | Water Teleport |
| 27 | Magnemite![]() | Habitats:Factory StorageTime: All Weather: All | Generate |
| 28 | Magneton![]() | Habitats:Mini Game CornerTrash Can CentralTime: All Weather: All | Generate |
| 29 | Magnezone![]() | Habitats:Trash Can CentralMini Game CornerTime: All Weather: All | Generate Recycle |
| 30 | Onix![]() | Habitats:Smooth Tall GrassTime: All Weather: All | Crush Bulldoze |
| 31 | Steelix![]() | Habitats:Clink-clang Iron ConstructionTime: All Weather: All | Crush Bulldoze |
| 32 | Cubone![]() | Habitats:Grave With FlowersTime: All Weather: All | Build |
| 33 | Marowak![]() | Habitats:Grave With FlowersTime: All Weather: All | Build |
| 34 | Tyrogue![]() | Habitats:Training WaterfallTime: All Weather: All | Trade |
| 35 | Hitmonlee![]() | Habitats:Urgent CareTime: All Weather: All | Trade |
| 36 | Hitmonchan![]() | Habitats:Exercise Resting SpotTime: All Weather: All | Trade |
| 37 | Hitmontop![]() | Habitats:Gym First Aid TableTime: All Weather: All | Trade |
| 38 | Koffing![]() | Habitats:Trash Collection Site(Palette Town only)Time: All Weather: All | Recycle |
| 39 | Weezing![]() | Habitats:Good Old-fashioned AntiquesTrash Collection Site(Palette Town only)Time: All Weather: All | Recycle |
| 40 | Tangela![]() | Habitats:Nothin’ but Poké Balls(Palette Town only)Time: All Weather: All | Grow Litter |
| 41 | Tangrowth![]() | Habitats:Professor’s Treasure TroveTime: All Weather: All | Appraise |
| 42 | Scyther![]() | Habitats:Tree-shaded Tall GrassTime: All Weather: All | Chop |
| 43 | Scizor![]() | Habitats:Tree-shaded Tall Grass(Palette Town only)Time: All Weather: All | Chop |
| 44 | Pinsir![]() | Habitats:Tree-shaded Tall GrassTime: All Weather: All | Chop Build |
| 45 | Magikarp![]() | Habitats:Ocean Fishing SpotTime: All Weather: All | ??? |
| 46 | Gyarados![]() | Habitats:TBATime: All Weather: All | Water |
| 47 | Ditto![]() | Habitats:TBATime: All Weather: All | Transform |
| 48 | Hoothoot![]() | Habitats:Pretty Flower BedElevated Tall GrassGently Lit BedTime: Night Weather: All | Trade Fly |
| 49 | Noctowl![]() | Habitats:Gently Lit BedElevated Tall GrassTime: Night Weather: All | Trade Fly |
| 50 | Heracross![]() | Habitats:Tree-Shaded Tall GrassTime: All Weather: All | Chop Build |
| 51 | Volbeat![]() | Habitats:Hydrated Flower BedTime: All Weather: All | Hype |
| 52 | Illumise![]() | Habitats:Hydrated Flower BedTime: All Weather: All | Hype |
| 53 | Gulpin![]() | Habitats:Tantalizing Dining Set(Withered Wastlelands only)Time: All Weather: All | Storage |
| 54 | Swalot![]() | Habitats:Dinner Table SurpriseTime: All Weather: All | Storage |
| 55 | Cacnea![]() | Habitats:Sunny Day SiteTime: All Weather: Sunny | Grow |
| 56 | Cacturne![]() | Habitats:Tree-Shaded Flower BedTime: Night Weather: All | Grow Litter |
| 57 | Combee![]() | Habitats:Pretty Flower BedTime: All Weather: All | Litter |
| 58 | Vespiquen![]() | Habitats:Field Of FlowersTime: All Weather: All | Gather Honey Search |
| 59 | Shellos (East Sea) (West Sea) ![]() | Habitats:Road SignTime: All Weather: All | Water |
| 60 | Gastrodon (East Sea) (West Sea) ![]() | Habitats:Ocean Fishing SpotTime: All Weather: All | Water Trade |
| 61 | Drifloon![]() | Habitats:Riding Warm UpdraftsBed With A PlushPlush CentralTime: All Weather: All | Dream Island |
| 62 | Drifblim![]() | Habitats:Plush CentralTime: All Weather: All | Fly Gather |
| 63 | Drilbur![]() | Habitats:Fresh Veggie FieldTime: All Weather: All | Search |
| 64 | Excadrill![]() | Habitats:Fresh Veggie FieldTime: All Weather: All | Chop Search |
| 65 | Timburr![]() | Habitats:Boulder-shaded Tall GrassTime: All Weather: All | Build |
| 66 | Gurdurr![]() | Habitats:Large Luggage CarrierBoulder-shaded Tall GrassTime: All Weather: All | Build |
| 67 | Conkeldurr![]() | Habitats:Construction-site GeneratorTime: All Weather: All | Build Crush |
| 68 | Litwick![]() | Habitats:Creepy Grave OfferingGrave OfferingTime: All Weather: All | Burn |
| 69 | Lampent![]() | Habitats:Creepy Grave OfferingGrave OfferingTime: All Weather: All | Burn |
| 70 | Chandelure![]() | Habitats:Creepy Grave OfferingTime: All Weather: All | Burn |
| 71 | Axew![]() | Habitats:Lumberjack’s WorkplaceCrazy Log HandicraftsTime: All Weather: All | Chop |
| 72 | Fraxure![]() | Habitats:Lumberjack’s WorkplaceCrazy Log HandicraftsTime: All Weather: All | Chop |
| 73 | Haxorus![]() | Habitats:Lumberjack’s WorkplaceCrazy Log HandicraftsTime: All Weather: All | Chop Litter |
| 74 | Goomy![]() | Habitats:Rain Dance SiteTree-shaded Flower BedTime: All Weather: Rain | Water |
| 75 | Sliggoo![]() | Habitats:Hydrated Tall GrassTime: All Weather: Rain | Water |
| 76 | Goodra![]() | Habitats:Very-berry SpaceTime: All Weather: Rain | Water |
| 77 | Cramorant![]() | Habitats:Hydrated Tall Grass(Palette Town only)Time: All Weather: All | Fly Water |
| 78 | Pichu![]() | Habitats:Picnic SetTime: All Weather: All | Generate |
| 79 | Pikachu![]() | Habitats:Fully Recovery (Peakychu)Picnic Set (Pikachu)(Palette Town only for Pikachu)Time: All Weather: All | Illuminate |
| 80 | Raichu![]() | Habitats:Nature’s MarketTime: All Weather: All | Generate Hype |
| 81 | Zubat![]() | Habitats:Tree-shaded Yellow Tall GrassPark BenchTime: Night Weather: All | Search |
| 82 | Golbat![]() | Habitats:Tree-shaded Yellow Tall GrassTime: Night Weather: All | Search |
| 83 | Crobat![]() | Habitats:Trash Disposal SiteElevated Yellow Tall GrassTime: Night Weather: All | Search Chop |
| 84 | Meowth![]() | Habitats:Working The RegisterResting SpotTime: All Weather: All | Trade |
| 85 | Persian![]() | Habitats:Evil Organization HQTime: All Weather: All | Trade Search |
| 86 | Psyduck![]() | Habitats:Hot-Spring ShowerTime: All Weather: All | Search |
| 87 | Golduck![]() | Habitats:Hot-Spring ShowerTime: All Weather: All | Search |
| 88 | Growlithe![]() | Habitats:Resort Meal PrepPerpetual MessTime: All Weather: All | Burn Search |
| 89 | Arcanine![]() | Habitats:Magma Fishing SpotMini MuseumTime: All Weather: All | Burn Search |
| 90 | Farfetch’d![]() | Habitats:All Packed UpTime: All Weather: All | Chop Build |
| 91 | Grimer![]() | Habitats:Marsh Fishing SpotTime: All Weather: All | Litter |
| 92 | Muk![]() | Habitats:Marsh Fishing SpotTime: All Weather: All | Litter |
| 93 | Gastly![]() | Habitats:Spooky StudyTime: Night Weather: All | Gather Trade |
| 94 | Haunter![]() | Habitats:Surprise In StoreSpooky StudyTime: Night Weather: All | Gather Trade |
| 95 | Gengar![]() | Habitats:Surprise In StoreTime: Night Weather: All | Gather Trade |
| 96 | Voltorb![]() | Habitats:Playing PiratePark BenchTime: All Weather: All | Generate Explode |
| 97 | Electrode![]() | Habitats:Playing PiratePark BenchTime: All Weather: All | Generate Explode |
| 98 | Exeggcute![]() | Habitats:Shaded BeachTropical VibesTime: All Weather: All | Grow Teleport |
| 99 | Exeggutor![]() | Habitats:Shaded BeachTropical VibesTime: All Weather: All | Grow Teleport |
| 100 | Happiny![]() | Habitats:Working The ReigsterAlarm Clock Sleep ZoneTime: All Weather: All | Trade |
| 101 | Chansey![]() | Habitats:Full RecoverTime: All Weather: All | Trade |
| 102 | Blissey![]() | Habitats:Cuteness OverloadTime: All Weather: All | Trade Litter |
| 103 | Elekid![]() | Habitats:Vending Machine SetTime: All Weather: All | Generate |
| 104 | Electabuzz![]() | Habitats:Light-up StageTrash Can CentralTime: All Weather: All | Generate |
| 105 | Electivire![]() | Habitats:Vending Machine SetLight-up StageTime: All Weather: All | Generate Crush |
| 106 | Lapras![]() | Habitats:Tropical SeasideTime: All Weather: All | Water |
| 107 | Munchlax![]() | Habitats:Tree-shaded Snoozing SnorlaxBed With A Plush(Palette Town only)Time: All Weather: All | Bulldoze |
| 108 | Snorlax![]() | Habitats:Gourmet’s Altar (Mosslax)Tree-shaded Snoozing Snorlax (Snorlax)Good Old-Fashioned Antiques (Snorlax)(Palette Town only for Snorlax)Time: All Weather: All | Trade Bulldoze |
| 109 | Spinarak![]() | Habitats:Yellow Tall GrassTime: All Weather: All | Litter |
| 110 | Ariados![]() | Habitats:Yellow Tall GrassTime: All Weather: All | Litter |
| 111 | Mareep![]() | Habitats:Knitting StationOvergrowth Vending MachineTime: All Weather: All | Generate Litter |
| 112 | Flaaffy![]() | Habitats:Night Festival VenueKnitting StationTime: All Weather: All | Generate Litter |
| 113 | Ampharos![]() | Habitats:Plain LifeTime: All Weather: All | Generate Trade |
| 114 | Azurill![]() | Habitats:Hydrated Yellow Tall GrassPerpetual MessTime: All Weather: All | Water Hype |
| 115 | Marill![]() | Habitats:DockHydrated Yellow Tall GrassTime: All Weather: All | Water Hype |
| 116 | Azumarill![]() | Habitats:DockTime: All Weather: Rain | Water Build |
| 117 | Paldean Wooper![]() | Habitats:Marshy Tall Grass(Bleak Beach only)Time: All Weather: All | Litter |
| 118 | Clodsire![]() | Habitats:Marsh Fishing SpotMarshy Tall GrassTime: All Weather: All | Litter Bulldoze |
| 119 | Smeargle![]() | Habitats:TBATime: All Weather: All | Paint |
| 120 | Torchic![]() | Habitats:Chirp-chirp MealResort Meal PrepTime: All Weather: All | Burn |
| 121 | Combusken![]() | Habitats:Furnace SpotResort Meal PrepTime: All Weather: All | Burn Build |
| 122 | Blaziken![]() | Habitats:Chirp-chirp MealFurnace SpotTime: All Weather: All | Burn Build |
| 123 | Wingull![]() | Habitats:Elevated Yellow Tall GrassWindy Flower BedTime: Morning, Day, Evening Weather: All | Water Fly |
| 124 | Pelipper![]() | Habitats:Elevated Yellow Tall GrassWindy Flower BedTime: Morning, Day, Evening Weather: All | Water Fly |
| 125 | Makuhita![]() | Habitats:Tree-Shaded Yellow Tall GrassAll Packed UpTime: All Weather: All | Build Bulldoze |
| 126 | Hariyama![]() | Habitats:Tree-Shaded Yellow Tall GrassAll Packed UpTime: All Weather: All | Build Bulldoze |
| 127 | Absol![]() | Habitats:Welcoming ResortTime: All Weather: All | Chop |
| 128 | Piplup![]() | Habitats:Hydrated Yellow Tall GrassTime: All Weather: All | Water |
| 129 | Prinplup![]() | Habitats:Waterwheel SpotHydrated Yellow Tall GrassTime: All Weather: All | Water Trade |
| 130 | Empoleon![]() | Habitats:Tableside Delivery CartWaterwheel SpotTime: All Weather:Waterwheel Spot – Rain onlyTableside Delivery Cart – All | Water Trade |
| 131 | Audino![]() | Habitats:Working The RegisterTime: All Weather: All | Trade |
| 132 | Trubbish![]() | Habitats:Trash Collection SiteTime: All Weather: All | Recycle |
| 133 | Garbodor![]() | Habitats:Trash Collection SiteTime: All Weather: All | Litter Recycle |
| 134 | Zorua![]() | Habitats:Breezy Flower BedTime: All Weather: All | Trade |
| 135 | Zoroark![]() | Habitats:Surprise In StoreBreezy Flower BedTime: All Weather: All | Trade Chop |
| 136 | Minccino![]() | Habitats:Changing AreaPrivate Makeup StandTime: All Weather: All | Gather |
| 137 | Cinccino![]() | Habitats:Private Makeup StandTime: All Weather: All | Gather Recycle |
| 138 | Grubbin![]() | Habitats:Yellow Tall GrassVending Machine Break AreaTime: All Weather: All | Chop |
| 139 | Charjabug![]() | Habitats:Vending Machine Break AreaTime: All Weather: All | Generate Chop |
| 140 | Vikavolt![]() | Habitats:Tree-Shaded Flower BedTime: All Weather: All | Generate Chop |
| 141 | Mimikyu![]() | Habitats:Pikachu SpaceTime: All Weather: All | Trade |
| 142 | Pawmi![]() | Habitats:Breezy Flower BedTantalizing RestaurantTime: All Weather: All | Generate |
| 143 | Pawmo![]() | Habitats:Tantalizing RestaurantCafé SpaceTime: All Weather: All | Generate Crush |
| 144 | Pawmot![]() | Habitats:Café SpaceTime: All Weather: All | Generate Crush |
| 145 | Tatsugiri (Curly Form) (Droopy Form) (Stretchy Form) ![]() | Habitats:Beach SetTime: All Weather: All | Trade |
| 146 | Ekans![]() | Habitats:Hydrated Graceful Flower BedTime: All Weather: All | Search |
| 147 | Arbok![]() | Habitats:Hydrated Graceful Flower BedTime: All Weather: All | Search |
| 148 | Cleffa![]() | Habitats:Graceful Flower BedTime: Night Weather: All | Hype |
| 149 | Clefairy![]() | Habitats:Bronze LandmarkGraceful Flower BedTime: Night Weather: All | Hype |
| 150 | Clefable![]() | Habitats:Bronze LandmarkGraceful Flower BedTime: Night Weather: All | Hype Trade |
| 151 | Igglybuff![]() | Habitats:Flower Garden Stump StageTime: All Weather: All | Hype |
| 152 | Jigglypuff![]() | Habitats:Flower Garden Stump StageRecital StageTime: All Weather: All | Hype |
| 153 | Wigglytuff![]() | Habitats:Recital StageTime: All Weather: All | Hype Trade |
| 154 | Diglett![]() | Habitats:Container SnackingTree-Shaded Red Tall GrassTime: All Weather: All | Hype |
| 155 | Dugtrio![]() | Habitats:House PartyTree-Shaded Red Tall GrassTime: All Weather: All | Hype Crush |
| 156 | Machop![]() | Habitats:Boulder-Shaded Tall Grass(Palette Town only)Time: All Weather: All | Build Gather |
| 157 | Machoke![]() | Habitats:Grassy Training FieldBox To The RhythmTime: All Weather: All | Build Gather |
| 158 | Machamp![]() | Habitats:Clink-Clang Iron ConstructionGrassy Training FieldTime: All Weather: All | Build Gather |
| 159 | Geodude![]() | Habitats:Tall Grass(Palette Town only)Time: All Weather: All | Crush |
| 160 | Graveler![]() | Habitats:Mossy BoulderTime: All Weather: All | Crush |
| 161 | Golem![]() | Habitats:Mossy BoulderTime: All Weather: All | Crush Trade |
| 162 | Magby![]() | Habitats:Pretty Flower BedTime: All Weather: All | Burn |
| 163 | Magmar![]() | Habitats:Digging And BurningTime: All Weather: All | Burn |
| 164 | Magmortar![]() | Habitats:Mini KitchenTime: All Weather: All | Burn Crush |
| 165 | Bonsly![]() | Habitats:Tree-Shaded Red Tall GrassTime: All Weather: All | Bulldoze |
| 166 | Sudowoodo![]() | Habitats:House PartyTree-Shaded Red Tall GrassTime: All Weather: All | Trade |
| 167 | Murkrow![]() | Habitats:Tree-shaded Graceful Flower BedElevated Red Tall GrassTime: Night Weather: All | Trade Fly |
| 168 | Honchkrow![]() | Habitats:Elevated Red Tall GrassChirping RecitalTime: Night Weather: All | Trade Fly |
| 169 | Larvitar![]() | Habitats:Mossy Rest SpotTime: All Weather: All | Crush Bulldoze |
| 170 | Pupitar![]() | Habitats:Tree-Shaded Pink Tall GrassTime: All Weather: All | Crush Bulldoze |
| 171 | Tyranitar![]() | Habitats:Toil In The SoilMossy Rest SpotTime: All Weather: All | Crush Bulldoze |
| 172 | Lotad![]() | Habitats:Hot-Spring Fishing SpotUplifting DuckweedHydrated Red Tall GrassTime: All Weather: All | Water |
| 173 | Lombre![]() | Habitats:Hot-Spring Fishing SpotHydrated Red Tall GrassTime: All Weather: All | Water |
| 174 | Ludicolo![]() | Habitats:Uplifting DuckweedTime: All Weather: All | Water Hype |
| 175 | Mawile![]() | Habitats:Working The Register(Palette Town only)Time: All Weather: All | Trade Build |
| 176 | Torkoal![]() | Habitats:Mossy Hot SpringTime: All Weather: All | Burn |
| 177 | Kricketot![]() | Habitats:Music And MagazinesRed Tall GrassTime: All Weather: All | Hype |
| 178 | Kricketune![]() | Habitats:Music And MagazinesRed Tall GrassTime: All Weather: All | Hype |
| 179 | Chatot![]() | Habitats:Elevated Red Tall GrassChirping RecitalTime: Morning, Day, Evening Weather: All | Hype Fly |
| 180 | Riolu![]() | Habitats:Box To The RhythmRed Tall GrassTime: All Weather: All | Build |
| 181 | Lucario![]() | Habitats:Box To The RhythmTime: All Weather: All | Build |
| 182 | Rotom![]() | Habitats:Music And MagazinesTime: All Weather: All | DJ |
| 183 | Larvesta![]() | Habitats:Tree-shaded Graceful Flower BedTime: All Weather: All | Burn Litter |
| 184 | Volcarona![]() | Habitats:Piping-hot LavaTree-shaded Graceful Flower BedTime: All Weather: All | Burn Litter |
| 185 | Rowlet![]() | Habitats:Fresh Veggie Field(Palette Town only)Time: All Weather: All | Grow |
| 186 | Dartrix![]() | Habitats:Pointy Tree-Shaded Rocky Tall GrassTime: All Weather: All | Grow Chop |
| 187 | Decidueye![]() | Habitats:Modern LivingPointy Tree-Shaded Rocky Tall GrassTime: All Weather: All | Grow Chop |
| 188 | Scorbunny![]() | Habitats:Red Tall GrassTime: All Weather: All | Burn |
| 189 | Raboot![]() | Habitats:Refreshing Locker RoomOpen-Air BathTime: All Weather: All | Burn |
| 190 | Cinderace![]() | Habitats:Red Tall GrassRefreshing Locker RoomTime: All Weather: All | Burn Hype |
| 191 | Skwovet![]() | Habitats:Tree-Shaded Tall Grass(Palette Town only)Time: All Weather: All | Search Hype |
| 192 | Greedent![]() | Habitats:Chef’s KitchenTime: All Weather: All | Party |
| 193 | Rolycoly![]() | Habitats:Railroad CrossingTime: All Weather: All | Burn Gather |
| 194 | Carkol![]() | Habitats:Railroad CrossingTime: All Weather: All | Burn Gather |
| 195 | Coalossal![]() | Habitats:Railroad CrossingHeavy IronTime: All Weather: All | Burn Gather |
| 196 | Toxel![]() | Habitats:Lazy-Photo Album ScrollingTime: All Weather: All | Generate |
| 197 | Toxtricity (Amped Form) (Low Key Form) ![]() | Habitats:Amped Rock Stage (Amped)Low-key Rock Stage (Low Key)Time: All Weather: All | Generate Hype |
| 198 | Fidough![]() | Habitats:Best Bread BakeryGraceful Flower BedTime: Morning, Day, Evening Weather: All | Search |
| 199 | Dachsbun![]() | Habitats:Best Bread BakeryGraceful Flower BedTime: Morning, Day, Evening Weather: All | Search Trade |
| 200 | Charcadet![]() | Habitats:Piping-hot LavaTime: All Weather: All | Burn |
| 201 | Armarouge![]() | Habitats:Auspicious Knight’s ShrineTime: All Weather: All | Burn |
| 202 | Ceruledge![]() | Habitats:Malicious Knight’s ShrineTime: All Weather: All | Burn Trade |
| 203 | Glimmet![]() | Habitats:Creepy White RocksContainer SnackingTime: All Weather: All | Litter |
| 204 | Glimmora![]() | Habitats:Creepy White RocksContainer SnackingTime: All Weather: All | Litter |
| 205 | Gimmighoul![]() | Habitats:Mini MuseumTime: All Weather: All | Collect |
| 206 | Gholdengo![]() | Habitats:Absolute LuxuryTime: All Weather: All | Collect |
| 207 | Vulpix![]() | Habitats:Fluffy Flower BedTime: All Weather: All | Burn |
| 208 | Ninetales![]() | Habitats:Nine FlamesFluffy Flower BedTime: All Weather: All | Burn |
| 209 | Poliwag![]() | Habitats:Squeaky CleanTime: All Weather: All | Water |
| 210 | Poliwhirl![]() | Habitats:Hydrated Fluffy Flower BedTime: All Weather: All | Water |
| 211 | Poliwrath![]() | Habitats:Sewer Hole InspectionDojo TrainingTime: All Weather: All | Water Build |
| 212 | Politoed![]() | Habitats:Harmonious Hot SpringFlower Garden Stump StageHydrated Graceful Flower BedTime: All Weather: All | Water Hype |
| 213 | Abra![]() | Habitats:Fortune-Teller’s TableSurging Psychic PowerTime: All Weather: All | Teleport |
| 214 | Kadabra![]() | Habitats:Fortune-Teller’s Table | Teleport |
| 215 | Alakazam![]() | Habitats:Experiment SpaceSurging Psychic PowerTime: All Weather: All | Teleport Trade |
| 216 | Mime Jr![]() | Habitats:Spotless Washing StationPublic Reading MaterialTime: All Weather: All | Gather |
| 217 | Mr. Mime![]() | Habitats:Spotless Washing StationTime: All Weather: All | Gather Build |
| 218 | Porygon![]() | Habitats:Researcher’s DeskTime: All Weather: All | Recycle |
| 219 | Porygon2![]() | Habitats:Work DeskTime: All Weather: All | Recycle |
| 220 | Porygon-Z![]() | Habitats:Game Corner Battle ZoneTime: All Weather: All | Rarify |
| 221 | Dratini![]() | Habitats:Hydrated Fluffy Flower BedSimple BathroomTime: All Weather: All | Water |
| 222 | Dragonair![]() | Habitats:Hydrated Fluffy Flower BedSimple BathroomTime: All Weather: All | Water |
| 223 | Dragonite![]() | Habitats:Waterside DinghyTime: All Weather: All | Water Fly |
| 224 | Cyndaquil![]() | Habitats:Concrete Pipe Secret BaseTime: All Weather: All | Burn |
| 225 | Quilava![]() | Habitats:Fireplace Nap SpotConcrete Pipe Secret BaseTime: All Weather: All | Burn |
| 226 | Typhlosion![]() | Habitats:Top PopFireplace Nap SpotTime: All Weather: All | Burn Trade |
| 227 | Misdreavus![]() | Habitats:Fluffy Flower BedOffice StoreroomTime: Night Weather: All | Trade |
| 228 | Mismagius![]() | Habitats:Home TheaterOffice StoreroomFluffly Flower BedTime: Night Weather: All | Gather Trade |
| 229 | Girafarig![]() | Habitats:Tree-Shaded Fluffy Flower BedTime: All Weather: All | Gather |
| 230 | Farigiraf![]() | Habitats:Tree-Shaded Fluffy Flower BedTime: All Weather: All | Gather Search |
| 231 | Ralts![]() | Habitats:Study AreaTime: All Weather: All | Teleport |
| 232 | Kirlia![]() | Habitats:Moisturizing Makeup StandStudy AreaTime: All Weather: All | Teleport |
| 233 | Gardevoir![]() | Habitats:Mini LibraryMoisturizing Makeup StandTime: All Weather: All | Teleport Trade |
| 234 | Gallade![]() | Habitats:Dojo TrainingTime: All Weather: All | Teleport Build |
| 235 | Plusle![]() | Habitats:Picturesque Photo CutoutboardTime: All Weather: All | Generate |
| 236 | Minun![]() | Habitats:Picturesque Photo CutoutbaordTime: All Weather: All | Generate |
| 237 | Trapinch![]() | Habitats:Pink Tall GrassTime: All Weather: All | Bulldoze Litter |
| 238 | Vibrava![]() | Habitats:Pink Tall GrassTime: All Weather: All | Bulldoze Fly |
| 239 | Flygon![]() | Habitats:Pink Tall GrassTime: All Weather: All | Bulldoze Fly |
| 240 | Swablu![]() | Habitats:Pink Tall GrassTime: All Weather: All | Litter |
| 241 | Altaria![]() | Habitats:Birdsong GardenTime: All Weather: All | Litter Fly |
| 242 | Duskull![]() | Habitats:Pink Tall GrassTime: Night Weather: All | Gather |
| 243 | Dusclops![]() | Habitats:Trash Site TVTime: Night Weather: All | Gather |
| 244 | Dusknoir![]() | Habitats:Trash Site TVTime: Night Weather: All | Gather Trade |
| 245 | Beldum![]() | Habitats:Cycling Rest StopTime: All Weather: All | Recycle |
| 246 | Metang![]() | Habitats:Professor’s Apprentice ProgramTime: All Weather: All | Recycle |
| 247 | Metagross![]() | Habitats:Gamer’s ParadiseTime: All Weather: All | Recycle Crush |
| 248 | Snivy![]() | Habitats:PlaylandTime: All Weather: All | Grow Litter |
| 249 | Servine![]() | Habitats:Tree-shaded Fluffy Flower BedTime: All Weather: All | Grow Litter |
| 250 | Serperior![]() | Habitats:Tree-shaded Fluffy Flower BedPublic Reading MaterialTime: All Weather: All | Grow Litter |
| 251 | Froakie![]() | Habitats:Hydrated Pink Tall GrassTime: All Weather: All | Water |
| 252 | Frogadier![]() | Habitats:Prank ButtonHydrated Pink Tall GrassTime: All Weather: All | Water |
| 253 | Greninja![]() | Habitats:Prank ButtonHydrated Pink Tall GrassTime: All Weather: All | Water Chop |
| 254 | Dedenne![]() | Habitats:Tire ParkTime: All Weather: All | Search |
| 255 | Noibat![]() | Habitats:Rhythmic Living RoomTime: All Weather: All | Search |
| 256 | Noivern![]() | Habitats:Rhythmic Living RoomTime: All Weather: All | Search Fly |
| 257 | Rookidee![]() | Habitats:Fluffy Flower BedTime: All Weather: All | Chop |
| 258 | Corvisquire![]() | Habitats:Elevated Pink Tall GrassTime: All Weather: All | Chop |
| 259 | Corviknight![]() | Habitats:Elevayed Pink Tall GrassSewer Hole InspectionTime: All Weather: All | Chop Fly |
